Module:The Battle of Adobe Walls
From Vassal
Publisher | Legion Wargames LLC | Era | American West |
---|---|---|---|
Year | 2013 | Topic | American Indian Wars |
Players | 1 to 2 | Scale | Tactical |
Length | medium | Series | Indian Wars of the American West |
Files
Filename | Filetype | Size | Date | Compatibility |
---|---|---|---|---|
V0.03 | ||||
AdobeWalls_V0_03.vmod | Module | 6.89 MB | 2013-08-17 | V3.2.4 |
V0.04 | ||||
AdobeWalls_V0_04.vmod | Module | 6.93 MB | 2013-08-25 | V3.2.4 |
V0.05 | ||||
AdobeWalls_V0_05.vmod | Module | 6.77 MB | 2015-08-29 | V3.2.15 |
Module Information
Maintainer | eggsalad (Mike Westley) |
---|---|
Contributors |
Comments
I made the main combat counters with status icons that can be used in place of the Prone, Fired, Disrupted, etc.. markers by right clicking on the unit. However, I also have these markers as pieces in the module if you wish to use them.
Changelog:
8/15: Added V0.05 -- counters are cleaned up and beveled.
Screen Shots
Players
- eggsalad (Mike Westley)
- John Longstreet