Module:Samurai Blades and Map Builder
From Vassal
Publisher | unknown | Era | unknown |
---|---|---|---|
Year | unknown | Topic | unknown |
Players | unknown | Scale | unknown |
Length | unknown |
Files
Filename | Filetype | Size | Date | Compatibility |
---|---|---|---|---|
SamuraiBladesBitchuMatsuyamaExt.vmdx | 10.08 MB | unknown | unknown | |
SBHeikeMap.vmdx | Coastal map | 1.4 MB | unknown | unknown |
JoarlochElkhafMap.vmdx | 2.82 MB | unknown | unknown | |
campagne cout-full.zip | 459 KB | unknown | unknown | |
dntrollsgeantspions.vmdx | Dragon Noir 3: Trolls and Geants | 41 KB | unknown | unknown |
VKAbbeyMap.vmdx | 1.81 MB | unknown | unknown | |
CHChevalierspions.vmdx | Armée croisée | 5.26 MB | unknown | unknown |
CHIngenieurspions.vmdx | Ingénieurs (toutes armées) | 51 KB | unknown | unknown |
BuxeriaCHTheCaravanseraiMap.vmdx | 1.72 MB | unknown | unknown | |
BuxeriaCHTheFortifiedHarborMap.vmdx | 3.93 MB | unknown | unknown | |
dngobspions.vmdx | Dragon Noir 3: Goblins | 576 KB | unknown | unknown |
DNSous-solsMap.vmdx | 7.94 MB | unknown | unknown | |
CHTemplarsCastleMap.vmdx | 2.91 MB | unknown | unknown | |
BuxeriaCHMurVillageMap.vmdx | 2.71 MB | unknown | unknown | |
ReaVoxCaverneGuancheMap.vmdx | 1.87 MB | unknown | unknown | |
dnuruksorkspions.vmdx | Dragon Noir 3: Orks and Uruks | 1.85 MB | unknown | unknown |
SBpions.vmdx | Armée samourai | 1.79 MB | unknown | unknown |
DNtables.vmdx | Aides de jeu pour dragon noir | 929 KB | unknown | unknown |
CHForestMap.vmdx | 1.45 MB | unknown | unknown | |
VKShingleBayMap.vmdx | 1.81 MB | unknown | unknown | |
PGaillardOrleansMap.vmdx | 3.67 MB | unknown | unknown | |
CHVillageMap.vmdx | 1.54 MB | unknown | unknown | |
CHBysantinspions.vmdx | Armée bysantine | 2.21 MB | unknown | unknown |
CHWateringHoleMap.vmdx | 1.23 MB | unknown | unknown | |
ReaVoxRUSSteppeboiseMap.vmdx | 1.85 MB | unknown | unknown | |
SBBitchuMatsuyamaMap.vmdx | Bitchu Matsuyama castle 12/01/2006 | 9.88 MB | unknown | unknown |
CaranoHillMap.vmdx | 1.33 MB | unknown | unknown | |
VKCape1Map.vmdx | 1.36 MB | unknown | unknown | |
ReaVoxRUSSSlavespions.vmdx | Armée slave 14/08/2006 | 2.01 MB | unknown | unknown |
CHCrossroadMap.vmdx | 1.31 MB | unknown | unknown | |
ScorionPetitfortMap.vmdx | 2.16 MB | unknown | unknown | |
VKCote1Map.vmdx | 2.24 MB | unknown | unknown | |
SBChathitsuMap.vmdx | Mansion map | 1.87 MB | unknown | unknown |
CHOliveGroveMap.vmdx | 1.14 MB | unknown | unknown | |
ReaVoxRUSSSteppiquespions.vmdx | Armées steppiques 14/08/2006 | 1.25 MB | unknown | unknown |
CHArmenienspions.vmdx | Armée arménienne | 1.89 MB | unknown | unknown |
PopovMarecageMap.vmdx | 1.32 MB | unknown | unknown | |
ScorionDNCitadelleNaineMap.vmdx | 8.71 MB | unknown | unknown | |
dnelfsentspions.vmdx | Dragon Noir 3: Elven and Ents | 564 KB | unknown | unknown |
BuxeriaFortifiedHarborMap.vmdx | 3.93 MB | unknown | unknown | |
CHCampMap.vmdx | 1.31 MB | unknown | unknown | |
PopovBastideMap.vmdx | 3.11 MB | unknown | unknown | |
SBOriginalMap.vmdx | Basic maps in original version | 4.21 MB | unknown | unknown |
dnlegionspions.vmdx | Dragon Noir 3: Dark Legion | 484 KB | unknown | unknown |
ReaVoxMurGuancheMap.vmdx | 1.36 MB | unknown | unknown | |
JiePpvTour-romaneMap.vmdx | 1.3 MB | unknown | unknown | |
dnmatmarkpions.vmdx | Dragon Noir 3: Materials | 594 KB | unknown | unknown |
PBrPpvPosteMap.vmdx | 1.96 MB | unknown | unknown | |
CaranoTourdeguetMap.vmdx | 1.82 MB | unknown | unknown | |
CHMatMarkpions.vmdx | Marqueurs et matériel | 4.28 MB | unknown | unknown |
CHSarrazinspions.vmdx | Armées sarrazines | 2.19 MB | unknown | unknown |
ReaVoxGuanchespions.vmdx | Armée Guanche | 527 KB | unknown | unknown |
LeondusWoodMap.vmdx | 1.9 MB | unknown | unknown | |
CHAnglosaxonspions.vmdx | Armée anglo-saxone 14/08/2006 | 752 KB | unknown | unknown |
dnsauriakspions.vmdx | Dragon Noir 3: Sauriaks | 209 KB | unknown | unknown |
SamuraiBladesMapBuilder.vmod | Map builder 17102005 | 3.07 MB | unknown | unknown |
CHArenaMap.vmdx | 2.32 MB | unknown | unknown | |
CHtables.vmdx | Aides de jeu pour croisades | 646 KB | unknown | unknown |
dnrebdruidspions.vmdx | Dragon Noir 3: Rebels and Druids | 750 KB | unknown | unknown |
SBSudakoMap.vmdx | Coastal map | 1.03 MB | unknown | unknown |
CHWatermillMap.vmdx | 2.78 MB | unknown | unknown | |
VKSeaMap.vmdx | 1.25 MB | unknown | unknown | |
CHFortifiedTownMap.vmdx | 5.57 MB | unknown | unknown | |
CarPpvBuergBierefelzMap.vmdx | 2.66 MB | unknown | unknown | |
BeorthulfMonsegurMap.vmdx | 2.06 MB | unknown | unknown | |
CHPlainMap.vmdx | 1.17 MB | unknown | unknown | |
VKCape2Map.vmdx | 1.33 MB | unknown | unknown | |
SBHoryujiWestMap.vmdx | Horyuji temple | 2.36 MB | unknown | unknown |
BuxeriaCHWelshCastleMap.vmdx | 1.76 MB | unknown | unknown | |
VKCote2Map.vmdx | 1.83 MB | unknown | unknown | |
SBMongolspions.vmdx | Armée mongole | 2.34 MB | unknown | unknown |
RUSChelomjaMap.vmdx | Chelomja map 29/11/2005 | 3.47 MB | unknown | unknown |
lajacqcivilspions.vmdx | Medieval civilians | 64 KB | unknown | unknown |
SamuraiBladesEngine.vmod | SB module V13 14/08/2006 | 2.01 MB | unknown | unknown |
CHCastleMap.vmdx | 1.36 MB | unknown | unknown | |
JiePpvAbbayeMap.vmdx | 2.47 MB | unknown | unknown | |
JiePpvPont-fortifieMap.vmdx | 1.36 MB | unknown | unknown | |
ScorionPetitfortmontagneMap.vmdx | 2.3 MB | unknown | unknown | |
SBBasicMap.vmdx | Basic maps12/01/2006 | 2.24 MB | unknown | unknown |
dnbeastpions.vmdx | Dragon Noir 3: Beasts | 613 KB | unknown | unknown |
ReaVoxRUSSteppeherbeMap.vmdx | 1.81 MB | unknown | unknown | |
CHFordMap.vmdx | 1.1 MB | unknown | unknown | |
SBSeaMap.vmdx | High sea map | 836 KB | unknown | unknown |
LeondusCHhealersMap.vmdx | 761 KB | unknown | unknown | |
VKWatchtowerMap.vmdx | 1.52 MB | unknown | unknown | |
BeorthulfMarshMap.vmdx | 1.65 MB | unknown | unknown | |
dnnainspions.vmdx | Dragon Noir 3: Dwarven | 761 KB | unknown | unknown |
Claymore5TheHillMap.vmdx | 1.61 MB | unknown | unknown | |
VaeVictis7TheDesertMap.vmdx | 1.29 MB | unknown | unknown | |
ReaVoxFortinCotierMap.vmdx | 1.18 MB | unknown | unknown | |
CHVikingspions.vmdx | Armée viking | 813 KB | unknown | unknown |
SBOrientalvillageMap.vmdx | Thaï river village | 2.11 MB | unknown | unknown |
VKCape1+2Map.vmdx | 1.42 MB | unknown | unknown | |
ScorionCloitreMap.vmdx | 1.87 MB | unknown | unknown |
Module Information
Maintainer | unknown |
---|---|
Contributors | Gorodoff |
For additional info and files see also : [1]
And give it a try with the Samurai Blades campaign module
14/10/2005: Now with anti-ninja mesures
26/09/2005: Now with ninja material and siege weapons
12/01/2006: Buildings with roof
08/02/2006: Now with Crusaders' Campaign armies
16/05/2006: Now with night / bad weather / infra vision blind game
16/05/2006: Now with Medieval Fantaisy armies
Comments
Acknowledgment
My thanks to the persons who contributed directly or indirectly to theses modules (Samurai Blades/Campaign) and extensions:
- Alex Henderson
- Beorthulf
- Bluestone
- Caranorn Aglaredhel
- Elrindell/Vincent Foin
- Eric Bertrand dit Popov
- Hervé Tardy dit Buxeria
- Jief
- Joarloc'h
- La Jacquerie
- L'Ancien
- Leondus
- Marcos Hidalgo
- Philippe Gaillard
- Pierre Bercloz
- Reanonyme
- Scorion
- Torsten Spindler
- Victor of Drakkar
- Vox Populi
- and members of the CryHavocFan forum.
Many thanks to:
- the authors of the Magna Carta
- Fabrice Renier, author of 'Flêches pour archers chevronnés'
- Alex Henderson, whose cryhavocgames site holds Bob Gingellâs files
- Claymore
- Vae Victis
- Jeux et Strategie team, author of the 'Temple de l'alliance' scenario.
Rules they designed were used or served as a base to those created.
Night and Day Play Testing:
- Joarloc'h
- Reanonyme
- Santino
- Vox Populi
(I just hope I did not forget anybody)
Players
- Gorodoff
- DerDiplomat